Buy Gum Arabic, is a complex mixture of glycol Proteins and polysaccharides.
ITEMS | STANDARD |
Appearance | Off-white to Yellowish Granular or Powder |
Odor | Own inherent smell, no odour |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 5h) | 15% Max |
Solubility | Soluble in water, insoluble in ethanol |
Nitrogen | 0.24%- 0.41% |
Ash | 4% Max |
Insoluble in Acid | 0.5% Max |
Starch | Negative |
Dannin | Negative |
Arsenic (As) | 3ppm Max |
Lead (Pb) | 10ppm Max |
Heavy Metals | 40ppm Max |
E.Coli/ 5g | Negative |
Salmonella/ 10g | Negative |
Total Plate Count | 1000 cfu/ g Max |
Specifications of Acacia Gum Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odour |
Viscosity (25%, 25℃, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Cadmium (Cd) | =< 1 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |
Specifications of Acacia Gum Spray-dried Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odour |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |